Yarn for hand knitting
Yarn for hand knitting: price list in XLS format
Yarn for hand knitting: прайс-лист в формате csv
| Image | Code | Title | Composition | Lenght (yards) | Weight (oz) | Price opt retail RUB./kg. |
|---|---|---|---|---|---|---|
|
069 | Alana | 50% alpaca, 25% wool, 25% acrylic | 164 | 1.75 | 960 1200 |
|
009 | Alina | 100% mercerized cotton | 241 | 1,79 | 600 760 |
|
|
004 | Alice | 50% wool, 50% viscose | 328 | 3.5 | 680 850 |
|
139 | Alpaca | 100% alpaca | 208 | 1.7 | 1100 1380 |
|
558 | Amazon![]() |
96%cotton 4%metallic thread | 219 | 1,75 | 600 760 |
|
007 | Angora | 50% angora wool, 50% wool | 328 | 3.5 | 800 1000 |
|
523 | Aster | 100% cotton mercerize | 601 | 3,5 | 660 830 |
|
515 | Bamboo | 100% bamboo fiber | 142 | 1.75 | 700 880 |
|
444 | Birch | 100% cotton | 273 | 3.5 | 440 550 |
|
042 | Birewsinka | 93% cotton, 7% viscose | 219 | 3.5 | 500 630 |
|
|
299 | Blues | 30% viscose, 70% acrylic | 208 | 1.7 | 580 740 |
|
495 | Bohemian | 50% goat down, 50% wool | 246 | 1,79 | 2100 2640 |
|
123 | Inspiration | 50% metallic thread, 50% acryl | 252 | 1,79 | 1100 1380 |
|
079 | Mellow Camel | 100% camel wool | 219 | 3.5 | 830 1040 |
|
143 | Vernisage | 50% metallic thread, 50% acryl | 241 | 1,79 | 1100 1380 |
|
002 | Breeze | 100% viscose | 358 | 3.5 | 550 690 |
|
561 | Waterfall | 70% wool 30% nylon | 438 | 3,5 | 740 930 |
|
562 | Foreteller ![]() |
50% camel wool, 50%acryl | 766 | 3,5 | 760 950 |
|
|
022 | Pastoral | 100% wool | 186 | 3.5 | 500 630 |
|
141 | Pearl | 70% acryl, 30% capron | 197 | 3,57 | 380 480 |
|
499 | Winter's Tale | 100% goat down | 328 | 1,75 | 2800 3500 |
|
499 | Winter's Tale color "severe" | 100% goat down | 328 | 1,75 | 3100 3880 |
|
520 | Winter | 30% alpaca, 70% acrylic | 190 | 1,75 | 980 1280 |
|
|
142 | Willow | 100% viscose | 153 | 3.5 | 550 690 |
|
509 | Kalinka | 100% viscose | 186 | 3,57 | 500 630 |
|
|
149 | Carmen | 100% viscose | 208 | 3.5 | 360 450 |
|
030 | Royal | 100% wool superwash | 200 | 50 | 980 1240 |
|
551 | Pretty girl | 92% acrylic, 8% metanita | 450 | 3 Light | 480 600 |
|
068 | Baby | 20% wool, 80% acryl | 148 | 1.75 | 540 680 |
|
067 | Baby (100g) | 20% wool, 80% acryl | 296 | 3.50 | 430 540 |
|
068 | Baby | 20% wool, 80% acryl | 148 | 1,75 | 340 440 |
|
531 | Lace maker | 50% wool, 50% acryl | 480 | 3.5 | 600 750 |
|
081 | Merchant | 50% camel wool, 50% acryl | 219 | 3.5 | 750 940 |
|
|
087 | Tradeswoman | 50% camel wool, 50% acryl | 328 | 3.5 | 780 980 |
|
016 | Lada | 65% mohair, 25% wool, 10% acryl | 131 | 1.7 | 850 1080 |
|
525 | Lily of the valley | 100% cotton mercerize | 126 | 1,75 | 600 760 |
|
160 | Endearment | 50% mohair, 50% acryl | 470 | 3.5 | 980 1230 |
|
124 | Legend | 50% acryl, 50% cotton | 383 | 3.5 | 500 630 |
|
426 | Midsummer | 70% cotton, 30% linen | 601 | 3.5 | 550 690 |
|
136 | Viscose rayon ribbon | 100% viscose | 241 | 3,57 | 500 630 |
|
|
083 | Сotton ribbon | 100% cotton | 186 | 3.5 | 500 630 |
|
|
048 | Summer Life | 50% cotton, 50% viscose | 437 | 3.5 | 500 630 |
|
482 | Liana | 100% viscose | 230 | 3,57 | 500 630 |
|
489 | Beloved | 100% linen | 372 | 3,57 | 600 750 |
|
097 | De Luxe | 100% merino wool | 219 | 1.7 | 940 1180 |
|
507 | Magic | 30% mohair, 70% acryl | 492 | 3,57 | 740 930 |
|
564 | Madonna | 30% Mohair 70% Acrylic | 392 | 3.5 | 620 780 |
|
414 | Marina | 100% cotton | 93 | 1,79 | 660 660 |
|
|
063 | Troitsk Melange | 70% wool, 30% acryl | 164 | 3.5 | 450 570 |
|
072 | Melody | 50% wool, 50% acryl | 109 | 3.5 | 570 720 |
|
532 | Dream | 70% wool, 30% bamboo fiber | 180 | 50 | 900 1140 |
|
|
093 | Mosaic | 96,5% acryl, 3,5% metallic thread | 252 | 3.5 | 420 530 |
|
510 | Morozko | 100% wool | 219 | 3,57 | 640 800 |
|
338 | Moscow Chick | 50% wool, 50% polyamide | 219 | 1.7 | 780 980 |
|
528 | My Baby | 100% wool superwash | 137 | 1.75 | 980 1240 |
|
417 | Nadia | 100% cotton | 83 | 1,79 | 660 660 |
|
493 | Sentiment | 100% merino wool | 295 | 1,79 | 950 1200 |
|
045 | Tenderness | 50% goat down, 50% wool | 328 | 3.5 | 1900 2380 |
|
019 | Forget-Me-Not | 100% mercerized cotton | 219 | 1,79 | 600 760 |
|
024 | Stranger | 40% viscose, 20% linen, 40% acryl | 328 | 3,57 | 250 320 |
|
516 | Nicka | 100% cotton | 383 | 3,5 | 500 630 |
|
508 | Countryside New | 100% wool | 328 | 3,57 | 520 650 |
|
011 | Original | 82% wool, 18% acryl | 131 | 3.5 | 700 880 |
|
008 | New Zealand | 100% wool | 273 | 3.5 | 730 920 |
|
492 | Nostalgia | 100% merino wool | 219 | 1,79 | 950 1200 |
|
503 | Oasis | 100% camel wool | 328 | 3,57 | 850 1070 |
|
003 | Spark | 100% acryl | 273 | 3.5 | 390 490 |
|
031 | Olympus | 100% merino wool, superwash | 131 | 1.75 | 1460 1840 |
|
547 | unusual 52 | 25% wool, 75%acryl | 450 540 |
||
|
565 | Unusual №59 | 50% wool, 50%acryl | 229 | 580 730 |
|
|
|
410 | Sample №17 | 100% acryl | 164 | 3,57 | 360 450 |
|
459 | Sample №22 | 50% acrylic, 50% projection | 1100 1380 |
||
|
463 | Sample № 24 | 100% acryl | 55 | 1,79 | 360 460 |
|
530 | Sample №40 | 50% wool ,50% acrylic | 520 650 |
||
|
537 | Sample №42 | 25% angora, 75% acrylic | 550 690 |
||
|
541 | Sample №46 | 550 690 |
|||
|
543 | Sample №50 | 100% wool | 400 500 |
||
|
546 | Sample №51 | 100% cotton | 550 690 |
||
|
553 | unusual 54 | 50% wool, 50%acryl | 580 730 |
||
|
559 | unusual№58 | 100%wool | 219 | 1.75 | 890 1120 |
|
159 | Autumn | 100% acrylic | 492 | 3,57 | 320 400 |
|
519 | Aspen | 100% cotton | 296 | 3.5 | 500 630 |
|
108 | Charm | 35% mohair, 50% acryl, 15% wool | 328 | 3,57 | 800 1000 |
|
|
152 | Palette | 30% synthetic mohair, 70% acryl | 131 | 3,57 | 250 320 |
|
104 | Gossamer | 100% cotton | 284 | 3,57 | 500 630 |
|
026 | Countryside | 50% wool, 50% acryl | 273 | 3,57 | 580 730 |
|
526 | Snowdrop | 100% cotton mercerize | 600 750 |
||
|
102 | Princess | 100% mercerized cotton | 159 | 1,79 | 600 760 |
|
488 | Bee | 100% acryl | 547 | 3,57 | 440 550 |
|
138 | Rainbow![]() |
92% acrylic, 8% metanita | 219 | 3,57 | 580 730 |
|
037 | Sunrise | 50% cotton, 50% viscose | 361 | 3,57 | 500 630 |
|
548 | Retro | 30% wool, 70% acrylic | 550 690 |
||
|
062 | Silky Path | 50% wool, 50% acryl | 219 | 3,57 | 520 650 |
|
137 | Romance | 100% viscose | 252 | 3,57 | 500 630 |
|
511 | Ashberry | 100% viscose | 437 | 3,57 | 500 630 |
|
323 | Best | 50% wool, 50% synthetic angora | 306 | 1,79 | 680 860 |
|
413 | Svetlana | 50% cotton, 50% acryl | 93 | 1,79 | 620 780 |
|
491 | Siberia | 100% merino wool | 328 | 3,57 | 950 1190 |
|
514 | Snowflake | 100% wool | 164 | 1,79 | 640 800 |
|
|
012 | Sunny | 100% cotton | 465 | 3,57 | 500 630 |
|
034 | Stella | 100% mercerized cotton | 159 | 1,79 | 600 760 |
|
073 | Souvenir | 50% wool, 50% acryl | 71 | 3,57 | 550 690 |
|
028 | Troitsk Chick 2 grade | 40% viscose,60% linen | 437 | 3,5 | 440 550 |
|
|
023 | Troitsk Chick | 40% viscose, 60% linen | 470 | 3,57 | 550 690 |
|
|
001 | Fantasy | 50% wool, 50% acryl | 175 | 3,57 | 570 720 |
|
005 | Cotton | 100% cotton | 197 | 3,57 | 500 630 |
|
015 | Farmer's Daughter | 100% wool | 186 | 3,57 | 560 700 |
|
535 | Enchantress | 70% Alpaca "Baby", 30% acrylic | 1350 1690 |
||
|
006 | Pure Wool | 100% wool | 273 | 3,57 | 640 800 |
|
113 | Chance | 70% acryl, 30% mohair | 131 | 1,79 | 420 540 |
|
496 | Scottish tweed | 100% wool | 394 | 3,57 | 640 800 |































































































