Fingering Yarn
Fingering Yarn: price list in XLS format
Fingering Yarn: прайс-лист в формате csv
| Image | Code | Title | Composition | Lenght (yards) | Weight (oz) | Clew |
|---|---|---|---|---|---|---|
|
069 | Alana | 50% alpaca, 25% wool, 25% acrylic | 164 | 1.75 | 3 Light |
|
009 | Alina | 100% mercerized cotton | 241 | 1,79 | |
|
|
004 | Alice | 50% wool, 50% viscose | 328 | 3.5 | 1 Super Fine |
|
415 | Alla | 50% cotton, 50% acryl | 56 | 1,79 | |
|
139 | Alpaca | 100% alpaca | 208 | 1.7 | 3 Light |
|
007 | Angora | 50% angora, 50% wool | 328 | 3.5 | 2 FINE |
|
523 | Aster | 100% cotton mercerize | 601 | 3,5 | |
|
515 | Bamboo | 100% bamboo fiber | 142 | 1.75 | |
|
444 | Birch | 100% cotton | 273 | 3.5 | 4 MEDIUM |
|
042 | Birewsinka | 93% cotton, 7% viscose | 219 | 3.5 | 4 MEDIUM |
|
|
299 | Blues | 30% viscose, 70% acrylic | 208 | 1.7 | 1 Super Fine |
|
495 | Bohemian | 50% goat down, 50% wool | 246 | 1,79 | 2 FINE |
|
123 | Inspiration | 50% metallic thread, 50% acryl | 252 | 1,79 | 0 Lace weight |
|
079 | Mellow Camel | 100% camel wool | 219 | 3.5 | 3 Light |
|
|
143 | Vernisage | 50% metallic thread, 50% acryl | 241 | 1,79 | 1 Super Fine |
|
020 | Veronica | 100% polyamide | 241 | 3,57 | 4 MEDIUM |
|
122 | Vesta | 70% cotton, 30% polyamide | 208 | 3.5 | 4 MEDIUM |
|
002 | Breeze | 100% viscose | 358 | 3.5 | |
|
044 | Harmony | 50% viscose, 50% acryl | 241 | 3.5 | 3 Light |
|
|
022 | Pastoral | 100% wool | 186 | 3.5 | 4 MEDIUM |
| 490 | Diva | 45% viscose, 55% acryl | 186 | 3,57 | 4 MEDIUM | |
|
419 | Joanna | 100% cotton | 87 | 1,79 | |
|
141 | Pearl | 70% acryl, 30% capron | 197 | 3,57 | |
|
499 | Winter's Tale | 100% goat down | 328 | 1,75 | 1 Super Fine |
|
499 | Winter's Tale color "severe" | 100% goat down | 328 | 1,75 | 1 Super Fine |
|
520 | Winter | 30% alpaca, 70% acrylic | 190 | 1,75 | |
|
|
142 | Willow | 100% viscose | 153 | 3.5 | 4 MEDIUM |
|
|
071 | Kaleidoscope | 70% wool, 30% acryl | 109 | 3.5 | 5 Bulky |
|
509 | Kalinka | 100% viscose | 186 | 3,57 | 4 MEDIUM |
|
|
149 | Carmen | 100% viscose | 208 | 3.5 | 4 MEDIUM |
|
112 | Classic | 17% cotton, 33% wool, 17% viscose, 33% acryl | 131 | 3.5 | 5 Bulky |
|
077 | Competitor | 100% acryl | 273 | 3.5 | 3 Light |
|
030 | Royal | 100% wool superwash | 200 | 50 | |
|
|
068 | Baby | 20% wool, 80% acryl | 148 | 1.75 | 2 FINE |
|
|
067 | Baby (100g) | 20% wool, 80% acryl | 296 | 3.50 | 2 FINE |
|
531 | Lace maker | 50% wool, 50% acryl | 480 | 3.5 | 2 FINE |
|
081 | Merchant | 50% camel wool, 50% acryl | 219 | 3.5 | 4 MEDIUM |
|
|
087 | Tradeswoman | 50% camel wool, 50% acryl | 328 | 3.5 | 4 MEDIUM |
|
016 | Lada | 65% mohair, 25% wool, 10% acryl | 131 | 1.7 | 4 MEDIUM |
|
525 | Lily of the valley | 100% cotton mercerize | |||
|
160 | Endearment | 50% mohair, 50% acryl | 470 | 3.5 | 2 FINE |
|
124 | Legend | 50% acryl, 50% cotton | 383 | 3.5 | 1 Super Fine |
|
426 | Midsummer | 70% cotton, 30% linen | 601 | 3.5 | 1 Super Fine |
|
136 | Viscose rayon ribbon | 100% viscose | 153 | 3,57 | 1 Super Fine |
|
|
083 | Сotton ribbon | 100% cotton | 186 | 3.5 | 4 MEDIUM |
|
|
048 | Summer Life | 50% cotton, 50% viscose | 437 | 3.5 | 1 Super Fine |
|
482 | Liana | 100% viscose | 230 | 3,57 | 2 FINE |
|
489 | Beloved | 100% linen | 372 | 3,57 | 1 Super Fine |
|
097 | De Luxe | 100% merino wool | 219 | 1.7 | 1 Super Fine |
|
507 | Magic | 30% mohair, 70% acryl | 492 | 3,57 | 2 FINE |
|
414 | Marina | 100% cotton | 93 | 1,79 | |
|
|
063 | Troitsk Melange | 70% wool, 30% acryl | 164 | 3.5 | |
|
072 | Melody | 50% wool, 50% acryl | 109 | 3.5 | 5 Bulky |
| 532 | Dream | 70% wool, 30% bamboo fiber | 180 | 50 | ||
|
|
093 | Mosaic | 96,5% acryl, 3,5% metallic thread | 252 | 3.5 | 3 Light |
|
510 | Morozko | 100% wool | 219 | 3,57 | 3 Light |
|
|
338 | Moscow Chick | 50% wool, 50% polyamide | 219 | 1.7 | 1 Super Fine |
|
528 | My Baby | 100% wool superwash | 137 | 1.75 | 2 FINE |
|
417 | Nadia | 100% cotton | 83 | 1,79 | |
|
493 | Sentiment | 100% merino wool | 295 | 1,79 | 2 FINE |
|
416 | Natalie | 100% cotton | 139 | 1,79 | |
|
045 | Tenderness | 50% goat down, 50% wool | 328 | 3.5 | 4 MEDIUM |
|
019 | Forget-Me-Not | 100% mercerized cotton | 219 | 1,79 | |
|
024 | Stranger | 40% viscose, 20% linen, 40% acryl | 328 | 3,57 | 1 Super Fine |
|
516 | Nicka | 100% cotton | 383 | 3,5 | 1 fine |
|
508 | Countryside New | 100% wool | 328 | 3,57 | 2 FINE |
|
011 | Original | 82% wool, 18% acryl | 131 | 3.5 | 6 Super bulky |
|
008 | New Zealand | 100% wool | 273 | 3.5 | 2 FINE |
|
492 | Nostalgia | 100% merino wool | 219 | 1,79 | 1 Super Fine |
|
503 | Oasis | 100% camel wool | 328 | 3,57 | 2 FINE |
|
|
003 | Spark | 100% acryl | 273 | 3.5 | 2 FINE |
|
317 | Sample №1 | 30% wool, 70% acryl | 109 | 3,57 | |
|
|
410 | Sample №17 | 100% acryl | 164 | 3,57 | |
|
459 | Sample №22 | 50% acrylic, 50% projection | |||
|
458 | Sample №23 | 100% acryl | 109 | 3,57 | |
|
463 | Sample № 24 | 100% acryl | 55 | 1,79 | |
|
530 | Sample №40 | 50% wool ,50% acrylic | |||
|
159 | Autumn | 100% acrylic | 492 | 3,57 | |
|
519 | Aspen | 100% cotton | 296 | 3.5 | 4 MEDIUM |
|
108 | Charm | 35% mohair, 50% acryl, 15% wool | 328 | 3,57 | 4 MEDIUM |
|
|
152 | Palette | 30% synthetic mohair, 70% acryl | 131 | 3,57 | 5 Bulky |
|
104 | Gossamer | 100% cotton | 284 | 3,57 | |
|
026 | Countryside | 50% wool, 50% acryl | 273 | 3,57 | 2 FINE |
|
526 | Snowdrop | 100% cotton mercerize | |||
|
102 | Princess | 100% mercerized cotton | 159 | 1,79 | |
|
295 | Fluffy | 50% goat down, 50% wool | 246 | 1,79 | 3 Light |
|
488 | Bee | 100% acryl | 547 | 3,57 | |
|
138 | Rainbow | 30% wool, 20% angora, 50% acryl | 109 | 3,57 | |
|
037 | Sunrise | 50% cotton, 50% viscose | 361 | 3,57 | 1 Super Fine |
|
|
062 | Silky Path | 50% wool, 50% acryl | 219 | 3,57 | 4 MEDIUM |
|
137 | Romance | 100% viscose | 252 | 3,57 | 4 MEDIUM |
|
013 | Romantic | 100% viscose | 328 | 3,57 | |
|
511 | Ashberry | 100% viscose | 437 | 3,57 | |
|
323 | Best | 50% wool, 50% synthetic angora | 306 | 1,79 | 1 Super Fine |
|
413 | Svetlana | 50% cotton, 50% acryl | 93 | 1,79 | |
|
491 | Siberia | 100% merino wool | 328 | 3,57 | |
| 017 | Troitsk Chenille | 100% cotton | 175 | 3,57 | 4 MEDIUM | |
| 145 | Radiance | 92% acryl, 8% metallic thread | 197 | 3,57 | ||
|
514 | Snowflake | 100% wool | 164 | 1,79 | 2 FINE |
|
|
012 | Sunny | 100% cotton | 465 | 3,57 | 1 Super Fine |
|
034 | Stella | 100% mercerized cotton | 159 | 1,79 | |
|
073 | Souvenir | 50% wool, 50% acryl | 71 | 3,57 | 6 Super Bulky |
|
420 | Tatyana | 97,8% cotton, 2,2% polyamide | 51 | 1,79 | |
|
374 | Tweety | 40% polyamide, 30% wool, 30% pack | 120 | 3,57 | |
|
|
023 | Troitsk Chick | 40% viscose, 60% linen | 470 | 3,57 | 1 Super Fine |
| 150 | Smile | 100% acryl | 328 | 3,57 | 5 Bulky | |
|
|
001 | Fantasy | 50% wool, 50% acryl | 175 | 3,57 | 5 Bulky |
|
461 | Fantasy-Blues | 30% wool, 70% acryl | 219 | 3,57 | |
|
005 | Cotton | 100% cotton | 197 | 3,57 | 3 Light |
|
015 | Farmer's Daughter | 100% wool | 186 | 3,57 | 4 MEDIUM |
| 535 | Enchantress | 70% Alpaca "Baby", 30% acrylic | ||||
|
006 | Pure Wool | 100% wool | 273 | 3,57 | 2 FINE |
|
113 | Chance | 70% acryl, 30% mohair | 131 | 1,79 | 4 MEDIUM |
|
496 | Scottish tweed | 100% wool | 394 | 3,57 | |
|
010 | Elegy | 100% acryl | 328 | 3,57 | 3 Light |
|
040 | Effect | 100% acryl | 197 | 3,57 | 4 MEDIUM |



















































































