Wool for felting
Wool for felting: price list in XLS format
Wool for felting: прайс-лист в формате csv
| Code | Title | Composition | Thinnes (mcr) | Length (mm) | Price wholesale retail, RUB./kg.. |
|---|---|---|---|---|---|
| 020 | Viscose | 100% viscose | 19-20 | 65-70 | 370 500 |
| 011 | multikolor semithin | 100% semithin wool | no more than 29 | 72 | 610 700 |
| 005 | semi-thin wool | 100% semithin wool | no more than 29 | 73 - 75 | 560 640 |
| 013 | goat down | 100% goat down | 23 - 24 | 65 - 70 | 2300 2500 |
| 008 | thin wool sliver | 100% thin wool | 23 - 25 | 60 - 65 | 450 520 |
| 018 | fine multicolor wool | 100% fine merino wool | no more than 23 | 55 - 60 | 820 940 |
| 006 | fine wool | 100% fine merino wool | no more than 23 | 55 - 60 | 760 870 |
