pure wool top
Гребенная лента(топс): price list in XLS format
Гребенная лента(топс): прайс-лист в формате csv
| Code | Title | Composition | Thinnes (mcr) | Length (mm) | Price wholesale retail, $ |
|---|---|---|---|---|---|
| 07-кр | semi-coarse top, dyed | fleece of medium fineness | 29-30 | 65-70 | — — |
| 07-с | semi-coarse top, austere | fleece of medium fineness | 29-30 | 65-70 | — — |
| 07-A-с | tops p / rough harsh | 100% p / g pomesnaya wool | 29-30 | 60-65 | — — |
| 07-Б-с | tops p / rough harsh | 100% p / g pomesnaya wool | 29-30 | 60-65 | — — |
| 04-А-кр | semi-thin top A, dyed | 100% semithin territory wool | 28-29 | 73-75 | — — |
| 04-Б-кр | semi-thin top B, dyed | crossbreed 58-56 | 28-29 | 83-85 | — — |
| 04-А-с | semi-thin top A, austere | semithin territory wool | 28 - 29 | 73 - 75 | — — |
| 04-Б-с | semi-thin top B, austere | crossbreed 58-56 | 28-29 | 83-85 | — — |
| 08-А-кр | top with mohair A, dyed | 50% mohair, 50% semithin territory wool | 28-29 | 80-85 | — — |
| 08-Б-кр | top with mohair B, dyed | 50% mohair, 50% crossbreed wool | 28-29 | 80-85 | — — |
| 08-А-с | top with mohair A, austere | 50% mohair, 50% semithin territory wool | 28-29 | 80-85 | — — |
| 08-Б-с | top with mohair B, austere | 50% mohair, 50% crossbreed wool | 28-29 | 80-85 | — — |
| 01-кр-э | thin top 01, dyed | 100% merino wool | no more than 23 | 55-64 | — — |
| 01-с-э | thin top 01, austere | 100% merino wool | no more than 23 | 55-64 | — — |
| 03-кр | thin top 03, dyed | 100% fine territory wool | no more than 23 | 55-64 | — — |
| 03-с | thin top 03, austere | 100% fine territory wool | no more than 23 | 55-64 | — — |
| 03-Б-с | thin top 03 | no more than 23 | 55-64 | — — |
|
| 03-А-с | tops 100% thin 03 URA | 100% fine wool pomesnaya | no more than 23 | 55-64 | — — |
